Description
Bore Diameter | 70 mm |
---|---|
Outside Diameter | 125 mm |
Width | 1.5625 in |
Overall Width | 1.5625 in |
Contact Angle | 25 ° |
Row Type & Fill Slot | Double-Row Non-Fill Slot |
Closure Type | Open |
Internal Clearance | C0 |
Radial Dynamic Load Capacity | 79000 N |
Radial Static Load Capacity | 76000 N |
Operating Temperature Range | Maximum of +120 °C |
Cage Material | Polyamide |
Outer Ring Width | 39.7 mm |
Maximum RPM | 5600 rpm |
Finish/Coating | Uncoated |
Precision Rating | Not Rated |
Fillet Radius | 1.5 mm |
Series | 3200 |
Standards Met | DIN 628-3 |
Reviews
There are no reviews yet.