Description
Bore Type | Cylindrical |
---|---|
Bore Diameter | 0.9843 in, 25.000 mm |
Outside Diameter | 62.000 mm, 2.4409 in |
Overall Width | 24.000 mm, 0.9449 in |
Closure Type | Open |
Cage Type | Pressed |
Internal Clearance | CN |
Operating Temperature Range | -40 to 250 ºF |
Seal Material | None |
Dynamic Load Capacity | 5600 lbf |
Seal Type | None |
Static Load Capacity | 1480 lbf |
Precision Rating | Class 0 |
Maximum RPM | 12000 rpm |
Bearing Material | High Carbon Chrome Steel |
Cage Material | Steel |
Finish/Coating | Uncoated |
Harmonization Code | 8482.10.5060 |
Outer Ring Width | 0.9449 in; 24.000 mm |
Inner Ring Width | 24.000 mm, 0.9449 in |
Fillet Radius | 1.100 mm, 0.0433 in |
Manufacturer Product Page | Click here |
Manufacturer UPC Number | 4547359277890 |
Weight | 0.734 lb |
Reviews
There are no reviews yet.