Description
Bore Type | Tapered |
---|---|
Bore Diameter | 3.3465 in, 85.000 mm |
Outside Diameter | 150.000 mm, 5.9055 in |
Overall Width | 28.000 mm, 1.1024 in |
Closure Type | Open |
Cage Type | Pressed |
Internal Clearance | CN |
Operating Temperature Range | -40 to 250 ºF |
Seal Material | None |
Dynamic Load Capacity | 11100 lbf |
Seal Type | None |
Static Load Capacity | 4700 lbf |
Precision Rating | Class 0 |
Maximum RPM | 4500 rpm |
Bearing Material | High Carbon Chrome Steel |
Cage Material | Steel |
Finish/Coating | Uncoated |
Harmonization Code | 8482.10.5060 |
Outer Ring Width | 1.1024 in; 28.000 mm |
Inner Ring Width | 28.000 mm, 1.1024 in |
Fillet Radius | 2.000 mm, 0.0787 in |
Manufacturer Product Page | Click here |
Manufacturer UPC Number | 4547359513738 |
Weight | 4.414 lb |
Reviews
There are no reviews yet.