Description
Bore Type | Round |
---|---|
Thrust Bearing Type | Single-Direction |
Bore Diameter | 60 mm |
Outside Diameter | 130 mm |
Overall Width | 130 MM |
Country of Origin | JP |
Outside Diameter Design | Straight |
Closure Type | Open |
Separable or Banded | Separable |
Race Type | Flat |
Precision Rating | ABEC1, P0 |
Static Load Capacity | 89500 lbf |
Dynamic Load Capacity | 45500 lbf |
Operating Temperature Range | Maximum of +120 °C |
Maximum RPM | 1800 rpm |
Cage Material | Steel Cage |
Fillet Radius | 1.5 mm |
Series | 51400 |
Manufacturer UPC Number | 029176029370 |
Harmonization Code | 8482105008 |
Weight | 7.28 lbs |
Reviews
There are no reviews yet.