Description
Bore Type | Round |
---|---|
Bore Diameter | 15 mm |
Outside Diameter | 42 mm |
Overall Width | 13 mm |
Closure Type | Open |
Row Type & Fill Slot | 1 |
Snap Ring Included | Without Snap Ring |
Internal Clearance | C3 |
Cage Type | Sheet metal |
Dynamic Load Capacity | 2675 lbf |
Static Load Capacity | 1214 lbf |
Precision Rating | ABEC 3 |
Finish/Coating | Uncoated |
Bearing Material | Bearing steel |
Cage Material | Bearing steel |
Inner Ring Width | 13 mm |
Outer Ring Width | 13 mm |
Fillet Radius | 1 mm |
Maximum RPM | 24000 RPM |
Series | 63 |
Additional Details | Open bearing: Prefix designation Null , Sealed on both sides: Prefix designation 2RS , Shielded on both sides: Prefix designation 2Z , Snap ring groove: Prefix designation NR |
Weight | 0.19 lbs |
Reviews
There are no reviews yet.