Description
Bore Type | Straight |
---|---|
Bore Diameter | 25 mm |
Outside Diameter | 52 mm |
Overall Width | 44 mm |
Closure Type | Open |
Internal Clearance | C0 |
Operating Temperature Range | Maximum of +120 °C |
Dynamic Load Capacity | 12300 N |
Static Load Capacity | 3250 N |
Precision Rating | Not Rated |
Maximum RPM | 10000 RPM |
Cage Material | Polyamide |
Finish/Coating | Uncoated |
Maximum Misalignment | 4 ° |
Outer Ring Width | 15 mm |
Inner Ring Width | 44 mm |
Fillet Radius | 1 mm |
Series | 112 |
Standards Met | DIN 630 |
Weight | 0.53 lbs |
Reviews
There are no reviews yet.