Description
Bore Type | Straight |
---|---|
Bore Diameter | 30 mm |
Outside Diameter | 62 mm |
Overall Width | 48 mm |
Closure Type | Open |
Internal Clearance | C0 |
Operating Temperature Range | Maximum of +120 °C |
Dynamic Load Capacity | 15900 N |
Static Load Capacity | 4600 N |
Precision Rating | Not Rated |
Maximum RPM | 8500 RPM |
Cage Material | Polyamide |
Finish/Coating | Uncoated |
Maximum Misalignment | 4 ° |
Outer Ring Width | 16 mm |
Inner Ring Width | 48 mm |
Fillet Radius | 1 mm |
Series | 112 |
Standards Met | DIN 630 |
Weight | 0.77 lbs |
Reviews
There are no reviews yet.