Description
Bore Type | Straight |
---|---|
Bore Diameter | 45 mm |
Outside Diameter | 85 mm |
Overall Width | 58 mm |
Closure Type | Open |
Internal Clearance | C0 |
Operating Temperature Range | Maximum of +120 °C |
Dynamic Load Capacity | 22000 N |
Static Load Capacity | 7300 N |
Precision Rating | Not Rated |
Maximum RPM | 6000 RPM |
Cage Material | Polyamide |
Finish/Coating | Uncoated |
Maximum Misalignment | 4 ° |
Outer Ring Width | 19 mm |
Inner Ring Width | 58 mm |
Fillet Radius | 1 mm |
Series | 112 |
Standards Met | DIN 630 |
Reviews
There are no reviews yet.