Description
Bore Type | Cylindrical |
---|---|
Bore Diameter | 0.3937 in, 10.000 mm |
Outside Diameter | 1.1811 in, 30.000 mm |
Overall Width | 9.000 mm, 0.3543 in |
Closure Type | Open |
Cage Type | Fiber Glass Reinforced |
Internal Clearance | CN |
Operating Temperature Range | -40 to 250 ºF |
Seal Material | None |
Dynamic Load Capacity | 1250 lbf |
Seal Type | None |
Static Load Capacity | 268 lbf |
Precision Rating | Class 0 |
Maximum RPM | 28000 rpm |
Bearing Material | High Carbon Chrome Steel |
Cage Material | Nylon |
Finish/Coating | Uncoated |
Harmonization Code | 8482.10.5060 |
Outer Ring Width | 0.3543 in; 9.000 mm |
Inner Ring Width | 9.000 mm, 0.3543 in |
Fillet Radius | 0.600 mm, 0.0236 in |
Series | 12 |
Manufacturer Product Page | Click here |
Manufacturer UPC Number | 4547359512946 |
Weight | 0.071 lb |
Reviews
There are no reviews yet.