Description
Bore Type | Cylindrical |
---|---|
Bore Diameter | 17.000 mm, 0.6693 in |
Outside Diameter | 1.5748 in, 40.000 mm |
Overall Width | 0.4724 in, 12.000 mm |
Closure Type | Open |
Cage Type | Fiber Glass Reinforced |
Internal Clearance | CN |
Operating Temperature Range | -40 to 250 ºF |
Seal Material | None |
Dynamic Load Capacity | 1800 lbf |
Seal Type | None |
Static Load Capacity | 450 lbf |
Precision Rating | Class 0 |
Maximum RPM | 20000 rpm |
Bearing Material | High Carbon Chrome Steel |
Cage Material | Nylon |
Finish/Coating | Uncoated |
Harmonization Code | 8482.10.5060 |
Outer Ring Width | 0.4724 in; 12.000 mm |
Inner Ring Width | 0.4724 in, 12.000 mm |
Fillet Radius | 0.600 mm, 0.0236 in |
Reviews
There are no reviews yet.