Description
Bore Type | Cylindrical |
---|---|
Bore Diameter | 1.9685 in, 50.000 mm |
Outside Diameter | 90.000 mm, 3.5433 in |
Overall Width | 20.000 mm, 0.7874 in |
Closure Type | Open |
Cage Type | Pressed |
Internal Clearance | CN |
Operating Temperature Range | -40 to 250 ºF |
Seal Material | None |
Dynamic Load Capacity | 5150 lbf |
Seal Type | None |
Static Load Capacity | 1820 lbf |
Precision Rating | Class 0 |
Maximum RPM | 8000 rpm |
Bearing Material | High Carbon Chrome Steel |
Cage Material | Steel |
Finish/Coating | Uncoated |
Harmonization Code | 8482.10.5060 |
Outer Ring Width | 0.7874 in; 20.000 mm |
Inner Ring Width | 20.000 mm, 0.7874 in |
Fillet Radius | 1.100 mm, 0.0433 in |
Series | 12 |
Reviews
There are no reviews yet.