Description
Bore Diameter | 12 mm |
---|---|
Outside Diameter | 32 mm |
Width | 0.6250 in |
Overall Width | 0.6250 in |
Contact Angle | 25 ° |
Row Type & Fill Slot | Double-Row Non-Fill Slot |
Closure Type | Double Lip Seals |
Internal Clearance | C0 |
Radial Dynamic Load Capacity | 10500 N |
Radial Static Load Capacity | 5800 N |
Operating Temperature Range | –30 °C to +150 °C. |
Cage Material | Polyamide |
Maximum RPM | 15000 rpm |
Fillet Radius | 0.6 mm |
Series | 32 |
Manufacturer Product Page | Click here |
Manufacturer UPC Number | 4047643206877 |
Material | 52100 Steel |
Reviews
There are no reviews yet.