Description
Bore Diameter | 35 mm |
---|---|
Outside Diameter | 72 mm |
Width | 1.0625 in |
Overall Width | 1.0625 in |
Contact Angle | 30 ° |
Row Type & Fill Slot | Double-Row Non-Fill Slot |
Closure Type | Double Shield |
Internal Clearance | C0 |
Radial Dynamic Load Capacity | 41000 N |
Radial Static Load Capacity | 30000 N |
Operating Temperature Range | Maximum of +120 °C |
Cage Material | Polyamide |
Outer Ring Width | 27 mm |
Maximum RPM | 10100 rpm |
Finish/Coating | Uncoated |
Precision Rating | Not Rated |
Fillet Radius | 1 mm |
Series | 3200 |
Standards Met | DIN 628-3 |
Weight | 1.03 lbs |
Reviews
There are no reviews yet.