Description
Bore Diameter | 95 mm |
---|---|
Outside Diameter | 170 mm |
Width | 2.1875 in |
Overall Width | 2.1875 in |
Contact Angle | 35 ° |
Row Type & Fill Slot | Double-Row Non-Fill Slot |
Closure Type | Open |
Internal Clearance | C0 |
Radial Dynamic Load Capacity | 156000 N |
Radial Static Load Capacity | 186000 N |
Operating Temperature Range | -30 to +150 °C |
Cage Material | Brass |
Outer Ring Width | 55.6 mm |
Maximum RPM | 5300 rpm |
Finish/Coating | Uncoated |
Precision Rating | Not Rated |
Fillet Radius | 2.1 mm |
Series | 3200 |
Standards Met | DIN 628-3 |
Reviews
There are no reviews yet.