Description
Bore Diameter | 10 mm |
---|---|
Outside Diameter | 30 mm |
Width | 9 mm |
Overall Width | 9 mm |
Contact Angle | 40 ° |
Row Type & Fill Slot | Single-Row Non-Fill Slot |
Closure Type | Open |
Bore Type | Cylindrical |
Bearing Material | Steel |
Radial Dynamic Load Capacity | 7.02 kN |
Radial Static Load Capacity | 3.35 kN |
Cage Material | Nylon |
Outer Ring Width | 9 mm |
Inner Ring Width | 9 mm |
Maximum RPM | 30000 rpm |
Finish/Coating | Uncoated |
Precision Rating | ABEC 3 (ISO Class 6) |
Fillet Radius | 0.6 mm |
Series | 72 |
Dynamic Load Capacity | 1580 |
Weight | 0.07 lbs |
Manufacturer UPC Number | 7316576632617 |
Bearing Type | Unmounted ball bearing |
Reviews
There are no reviews yet.