Description
Bore Diameter | 12 mm |
---|---|
Outside Diameter | 32 mm |
Width | 10 mm |
Overall Width | 10 mm |
Contact Angle | 40 ° |
Row Type & Fill Slot | Single-Row Non-Fill Slot |
Closure Type | Open |
Bore Type | Cylindrical |
Bearing Material | Steel |
Radial Dynamic Load Capacity | 7.61 kN |
Radial Static Load Capacity | 3.8 kN |
Cage Material | Nylon |
Outer Ring Width | 10 mm |
Inner Ring Width | 10 mm |
Maximum RPM | 26000 rpm |
Finish/Coating | Uncoated |
Precision Rating | ABEC 3 (ISO Class 6) |
Fillet Radius | 0.6 mm |
Series | 72 |
Dynamic Load Capacity | 1710 |
Weight | 0.09 lbs |
Manufacturer UPC Number | 7316576649677 |
Bearing Type | Unmounted ball bearing |
Reviews
There are no reviews yet.