Description
Bore Diameter | 15 mm |
---|---|
Outside Diameter | 35 mm |
Width | 11 mm |
Overall Width | 11 mm |
Contact Angle | 40 ° |
Row Type & Fill Slot | Single-Row Non-Fill Slot |
Closure Type | Open |
Internal Clearance | C0 |
Radial Dynamic Load Capacity | 2300 lbf |
Radial Static Load Capacity | 1200 lbf |
Operating Temperature Range | Maximum of +120 °C |
Cage Material | Polyamide |
Outer Ring Width | 11 mm |
Maximum RPM | 17000 rpm |
Finish/Coating | Uncoated |
Precision Rating | ABEC 1 (ISO Class Normal) |
Fillet Radius | 0.6 mm |
Series | 7200 |
Standards Met | DIN 628-1 |
Weight | 0.11 lbs |
Reviews
There are no reviews yet.