Description
Bore Diameter | 40 mm |
---|---|
Outside Diameter | 80 mm |
Width | 18 mm |
Overall Width | 18 mm |
Contact Angle | 40 ° |
Row Type & Fill Slot | Single-Row Non-Fill Slot |
Closure Type | Open |
Bore Type | Cylindrical |
Bearing Material | Steel |
Radial Dynamic Load Capacity | 36.5 kN |
Radial Static Load Capacity | 26 kN |
Cage Material | Brass |
Outer Ring Width | 18 mm |
Inner Ring Width | 18 mm |
Maximum RPM | 11000 rpm |
Finish/Coating | Uncoated |
Precision Rating | ABEC 3 (ISO Class 6) |
Fillet Radius | 1 mm |
Series | 72 |
Dynamic Load Capacity | 8200 |
Weight | 0.88 lbs |
Manufacturer UPC Number | 7316576632877 |
Bearing Type | Unmounted ball bearing |
Reviews
There are no reviews yet.