Description
Bore Diameter | 50 mm |
---|---|
Outside Diameter | 110 mm |
Width | 27 mm |
Overall Width | 27 mm |
Contact Angle | 40 ° |
Row Type & Fill Slot | Single-Row Non-Fill Slot |
Closure Type | Open |
Internal Clearance | C0 |
Radial Dynamic Load Capacity | 75000 N |
Radial Static Load Capacity | 50000 N |
Operating Temperature Range | -30 to +150 °C |
Cage Material | Brass |
Outer Ring Width | 27 mm |
Maximum RPM | 7600 rpm |
Finish/Coating | Uncoated |
Precision Rating | ABEC 1 (ISO Class Normal) |
Fillet Radius | 2 mm |
Series | 7300 |
Standards Met | DIN 628-1 |
Reviews
There are no reviews yet.