Description
Bore Diameter | 80 mm |
---|---|
Outside Diameter | 170 mm |
Width | 39 mm |
Overall Width | 39 mm |
Contact Angle | 40 ° |
Row Type & Fill Slot | Single-Row Non-Fill Slot |
Closure Type | Open |
Bore Type | Cylindrical |
Bearing Material | Steel |
Radial Dynamic Load Capacity | 143 kN |
Radial Static Load Capacity | 118 kN |
Cage Material | Brass |
Outer Ring Width | 39 mm |
Inner Ring Width | 39 mm |
Maximum RPM | 4500 rpm |
Finish/Coating | Uncoated |
Precision Rating | ABEC 3 (ISO Class 6) |
Fillet Radius | 2 mm |
Series | 73 |
Dynamic Load Capacity | 32130 |
Weight | 8.69 lbs |
Manufacturer UPC Number | 7316576650864 |
Bearing Type | Unmounted ball bearing |
Reviews
There are no reviews yet.