Description
Bore Diameter | 100 mm |
---|---|
Outside Diameter | 215 mm |
Width | 47 mm |
Overall Width | 47 mm |
Contact Angle | 40 ° |
Row Type & Fill Slot | Single-Row Non-Fill Slot |
Closure Type | Open |
Bore Type | Cylindrical |
Bearing Material | Steel |
Radial Dynamic Load Capacity | 203 kN |
Radial Static Load Capacity | 190 kN |
Cage Material | Brass |
Outer Ring Width | 47 mm |
Inner Ring Width | 47 mm |
Maximum RPM | 3600 rpm |
Finish/Coating | Uncoated |
Precision Rating | ABEC 3 (ISO Class 6) |
Fillet Radius | 2.5 mm |
Series | 73 |
Dynamic Load Capacity | 48540 |
Weight | 16.77 lbs |
Manufacturer UPC Number | 7316576650987 |
Bearing Type | Unmounted ball bearing |
Reviews
There are no reviews yet.