Description
Bore Diameter | 105 mm |
---|---|
Outside Diameter | 225 mm |
Width | 49 mm |
Overall Width | 49 mm |
Contact Angle | 40 ° |
Row Type & Fill Slot | Single-Row Non-Fill Slot |
Closure Type | Open |
Bore Type | Cylindrical |
Bearing Material | Steel |
Radial Dynamic Load Capacity | 216 kN |
Radial Static Load Capacity | 208 kN |
Cage Material | Brass |
Outer Ring Width | 49 mm |
Inner Ring Width | 49 mm |
Maximum RPM | 3800 rpm |
Finish/Coating | Uncoated |
Precision Rating | ABEC 3 (ISO Class 6) |
Fillet Radius | 2.5 mm |
Series | 73 |
Dynamic Load Capacity | 48540 |
Weight | 20.32 lbs |
Manufacturer UPC Number | 7316576651007 |
Bearing Type | Unmounted ball bearing |
Reviews
There are no reviews yet.