Description
Bore Diameter | 130 mm |
---|---|
Outside Diameter | 280 mm |
Width | 58 mm |
Overall Width | 58 mm |
Contact Angle | 40 ° |
Row Type & Fill Slot | Single-Row Non-Fill Slot |
Closure Type | Open |
Bore Type | Cylindrical |
Bearing Material | Steel |
Radial Dynamic Load Capacity | 276 kN |
Radial Static Load Capacity | 305 kN |
Cage Material | Brass |
Outer Ring Width | 58 mm |
Inner Ring Width | 58 mm |
Maximum RPM | 2800 rpm |
Finish/Coating | Uncoated |
Precision Rating | ABEC 3 (ISO Class 6) |
Fillet Radius | 3 mm |
Series | 73 |
Dynamic Load Capacity | 62000 |
Weight | 36.80 lbs |
Manufacturer UPC Number | 7316576651076 |
Bearing Type | Unmounted ball bearing |
Reviews
There are no reviews yet.