Description
Bore Diameter | 150 mm |
---|---|
Outside Diameter | 320 mm |
Width | 65 mm |
Overall Width | 65 mm |
Contact Angle | 40 ° |
Row Type & Fill Slot | Single-Row Non-Fill Slot |
Closure Type | Open |
Bore Type | Cylindrical |
Bearing Material | Steel |
Radial Dynamic Load Capacity | 332 kN |
Radial Static Load Capacity | 390 kN |
Cage Material | Brass |
Outer Ring Width | 65 mm |
Inner Ring Width | 65 mm |
Maximum RPM | 2400 rpm |
Finish/Coating | Uncoated |
Precision Rating | ABEC 3 (ISO Class 6) |
Fillet Radius | 3 mm |
Series | 73 |
Dynamic Load Capacity | 74600 |
Weight | 54.01 lbs |
Manufacturer UPC Number | 7316576651137 |
Bearing Type | Unmounted ball bearing |
Reviews
There are no reviews yet.