Description
Bore Diameter | 160 mm |
---|---|
Outside Diameter | 340 mm |
Width | 2.6772 in |
Overall Height | 68 MM |
Contact Angle | 40 ° |
Row Type & Fill Slot | Single-Row Non-Fill Slot |
Closure Type | Open |
Internal Clearance | C0 |
Snap Ring Included | Without Snap Ring |
Radial Dynamic Load Capacity | 315000 N |
Maximum Temperature | 120 °C |
Cage Material | Machined Brass Cage |
Harmonization Code | 8482105028 |
Maximum RPM | 2000 rpm |
Finish/Coating | Uncoated |
Measurement Standard | Metric |
Precision Rating | ABEC1, P0 |
Fillet Radius | 4 mm |
Series | 7300 |
Weight | 65.70 lbs |
Manufacturer UPC Number | 029176067273 |
Reviews
There are no reviews yet.