Description
Bore Type | Cylindrical |
---|---|
Bore Diameter | 55 mm |
Outside Diameter | 90 mm |
Overall Width | 26 mm |
Ring Separation | I/R assembly separable O/R |
Dynamic Load Capacity | lbf |
Lubrication Type | Non-Lubricated |
Seal Type | Unsealed |
Bearing Material | Steel |
Cage Material | Polyamide |
Cage Type | Non-metallic |
Finish/Coating | None |
Series | 30 |
Manufacturer UPC Number | 7316572120668 |
Material Element | Bearing steel |
Locating | None |
Cage Material | Polyamide |
Cage Type | Non-metallic |
Finish/Coating | None |
Closure Type | Open |
Outer Ring Width | 23 mm |
Fillet Radius | 1 mm |
Series | 30 |
Weight | 0.94 lbs |
Manufacturer UPC Number | 7316572120613 |
Material Element | Bearing steel |
Locating | None |
Reviews
There are no reviews yet.