Description
Bore Type | Straight |
---|---|
Number of Rows | 1 |
Bore Diameter | 46.2 mm |
Outside Diameter | 80 mm |
Overall Width | 21 mm |
Internal Clearance | C0 |
Ring Separation | O/R assembly without I/R |
Dynamic Load Capacity | 75 kN |
Static Load Capacity | 63 kN |
Precision Rating | Not Rated |
Seal Type | Unsealed |
Maximum RPM | 11000 RPM |
Bearing Material | Steel |
Cage Material | Polyamide |
Cage Type | Non-metallic |
Finish/Coating | None |
Closure Type | Open |
Outer Ring Width | 21 mm |
Fillet Radius | 1.5 mm |
Series | 3 |
Weight | 0.85 lbs |
Manufacturer UPC Number | 7316577720832 |
Material Element | Bearing steel |
Locating | None |
Reviews
There are no reviews yet.