Description
Bore Type | Round |
---|---|
Bore Diameter | 60 mm |
Outside Diameter | 130 mm |
Overall Width | 31 mm |
Closure Type | Open |
Row Type & Fill Slot | 1 |
Internal Clearance | CN |
Cage Type | Sheet metal |
Dynamic Load Capacity | 20520 lbf |
Static Load Capacity | 17530 lbf |
Precision Rating | ABEC 1 |
Finish/Coating | Uncoated |
Bearing Material | Bearing steel |
Cage Material | Bearing steel |
Inner Ring Width | 31 mm |
Outer Ring Width | 31 mm |
Fillet Radius | 2 mm |
Maximum RPM | 6000 RPM |
Series | 3 |
Thrust Application Warning | This product can not be used in Thrust Applications |
Weight | 4.28 lbs |
Reviews
There are no reviews yet.