Description
Bore Type | Straight |
---|---|
Number of Rows | 1 |
Bore Diameter | 30 mm |
Outside Diameter | 90 mm |
Overall Width | 23 mm |
Internal Clearance | C0 |
Ring Separation | Separable Outer Ring |
Flanges | (2) Outer Ring |
Operating Temperature Range | -30 to +150 °C |
Dynamic Load Capacity | 84000 N |
Static Load Capacity | 65000 N |
Precision Rating | Not Rated |
Maximum RPM | 13400 RPM |
Cage Material | Brass |
Finish/Coating | Uncoated |
Closure Type | Open |
Outer Ring Width | 23 mm |
Fillet Radius | 1.5 mm |
Series | NU4 |
Weight | 1.83 lbs |
Reviews
There are no reviews yet.