Description
Bore Type | Round |
---|---|
Bore Diameter | 50 mm |
Outside Diameter | 130 mm |
Overall Width | 31 mm |
Internal Clearance | CN |
Operating Temperature Range | -40 to 250 °F |
Dynamic Load Capacity | 29000 lbf |
Static Load Capacity | 27900 lbf |
Harmonization Code | 8482.50.0000 |
Maximum RPM | 5500 rpm |
Bearing Material | Hardened Alloy Steel |
Cage Material | Pressed Steel |
Closure Type | Open |
Fillet Radius | 2.100 mm |
Weight | 4.453 lb |
Manufacturer UPC Number | 4547359148480 |
Lubrication Hole Type | No Hole |
Reviews
There are no reviews yet.