Description
Bore Type | Cylindrical |
---|---|
Bore Diameter | 0.3937 in / 10 mm |
Outside Diameter | 30 mm |
Width | 0.3543 in / 9 mm |
Overall Width | 9 mm |
Closure Type | Open |
Internal Clearance | CN |
Dynamic Load Capacity | 1240 lbf |
Static Load Capacity | 270 lbf |
Precision Rating | Not Rated |
Maximum RPM | 36000 RPM |
Bearing Material | Bearing steel |
Cage Material | Polyamide |
Finish/Coating | Uncoated |
Maximum Misalignment | 2.5 ° |
Outer Ring Width | 0.3543 in / 9 mm |
Inner Ring Width | 0.3543 in / 9 mm |
Fillet Radius | 0.6 mm |
Series | 1200 |
Weight | 0.08 lbs |
ABEC | ABEC 1 |
Accuracy/Standards | Normal / P0 |
Reviews
There are no reviews yet.