Description
Bore Type | Cylindrical |
---|---|
Bore Diameter | 0.9843 in, 25.000 mm |
Outside Diameter | 52.000 mm, 2.0472 in |
Overall Width | 15.000 mm, 0.5906 in |
Closure Type | Open |
Cage Type | Fiber Glass Reinforced |
Internal Clearance | CN |
Operating Temperature Range | -40 to 250 ºF |
Seal Material | None |
Dynamic Load Capacity | 2740 lbf |
Seal Type | None |
Static Load Capacity | 740 lbf |
Precision Rating | Class 0 |
Maximum RPM | 14000 rpm |
Bearing Material | High Carbon Chrome Steel |
Cage Material | Nylon |
Finish/Coating | Uncoated |
Harmonization Code | 8482.10.5060 |
Outer Ring Width | 0.5906 in; 15.000 mm |
Inner Ring Width | 15.000 mm, 0.5906 in |
Fillet Radius | 1.000 mm, 0.0394 in |
Series | 12 |
Manufacturer Product Page | Click here |
Manufacturer UPC Number | 4547359254822 |
Weight | 0.291 lb |
Reviews
There are no reviews yet.