Description
Bore Type | Cylindrical |
---|---|
Bore Diameter | 1.1811 in, 30.000 mm |
Outside Diameter | 62.000 mm, 2.4409 in |
Overall Width | 16.000 mm, 0.6299 in |
Closure Type | Open |
Cage Type | Fiber Glass Reinforced |
Internal Clearance | CN |
Operating Temperature Range | -40 to 250 ºF |
Seal Material | None |
Dynamic Load Capacity | 3550 lbf |
Seal Type | None |
Static Load Capacity | 1050 lbf |
Precision Rating | Class 0 |
Maximum RPM | 12000 rpm |
Bearing Material | High Carbon Chrome Steel |
Cage Material | Nylon |
Finish/Coating | Uncoated |
Harmonization Code | 8482.10.5060 |
Outer Ring Width | 0.6299 in; 16.000 mm |
Inner Ring Width | 16.000 mm, 0.6299 in |
Fillet Radius | 1.000 mm, 0.0394 in |
Series | 12 |
Manufacturer Product Page | Click here |
Manufacturer UPC Number | 4547359513080 |
Weight | 0.481 lb |
Reviews
There are no reviews yet.