Description
Bore Type | Cylindrical |
---|---|
Bore Diameter | 1.5748 in, 40.000 mm |
Outside Diameter | 3.1496 in, 80.000 mm |
Overall Width | 18.000 mm, 0.7087 in |
Closure Type | Open |
Cage Type | Pressed |
Internal Clearance | CN |
Operating Temperature Range | -40 to 250 ºF |
Seal Material | None |
Dynamic Load Capacity | 4350 lbf |
Seal Type | None |
Static Load Capacity | 1460 lbf |
Precision Rating | Class 0 |
Maximum RPM | 9000 rpm |
Bearing Material | High Carbon Chrome Steel |
Cage Material | Steel |
Finish/Coating | Uncoated |
Harmonization Code | 8482.10.5060 |
Outer Ring Width | 0.7087 in; 18.000 mm |
Inner Ring Width | 18.000 mm, 0.7087 in |
Fillet Radius | 1.100 mm, 0.0433 in |
Series | 12 |
Manufacturer Product Page | Click here |
Manufacturer UPC Number | 4547359255126 |
Weight | 0.911 lb |
Reviews
There are no reviews yet.