Description
Bore Type | Tapered |
---|---|
Bore Diameter | 60.000 mm, 2.3622 in |
Outside Diameter | 110.000 mm, 4.3307 in |
Overall Width | 0.8661 in, 22.000 mm |
Closure Type | Open |
Cage Type | Pressed |
Internal Clearance | CN |
Operating Temperature Range | -40 to 250 ºF |
Seal Material | None |
Dynamic Load Capacity | 6850 lbf |
Seal Type | None |
Static Load Capacity | 2590 lbf |
Precision Rating | Class 0 |
Maximum RPM | 6300 rpm |
Bearing Material | High Carbon Chrome Steel |
Cage Material | Steel |
Finish/Coating | Uncoated |
Harmonization Code | 8482.10.5060 |
Outer Ring Width | 0.8661 in; 22.000 mm |
Inner Ring Width | 0.8661 in, 22.000 mm |
Fillet Radius | 0.0591 in, 1.500 mm |
Manufacturer Product Page | Click here |
Manufacturer UPC Number | 4547359255577 |
Weight | 1.916 lb |
Reviews
There are no reviews yet.