Description
Bore Type | Cylindrical |
---|---|
Bore Diameter | 105 mm, 4.1339 in |
Outside Diameter | 190 mm, 7.4803 in |
Overall Width | 36 mm, 1.4173 in |
Closure Type | Open |
Cage Type | Pressed |
Internal Clearance | CN |
Operating Temperature Range | -40 to 250 ºF |
Seal Material | None |
Dynamic Load Capacity | 16900 lbf |
Seal Type | None |
Static Load Capacity | 7300 lbf |
Precision Rating | Class 0 |
Maximum RPM | 3600 rpm |
Bearing Material | High Carbon Chrome Steel |
Cage Material | Steel |
Outer Ring Width | 1.4173 in; 36.000 mm |
Inner Ring Width | 36.000 mm, 1.4173 in |
Fillet Radius | 0.0827 in, 2.100 mm |
Manufacturer UPC Number | 4547359256215 |
Weight | 9.595 lb |
Reviews
There are no reviews yet.