Description
Bore Type | Cylindrical |
---|---|
Bore Diameter | 110.000 mm, 4.3307 in |
Outside Diameter | 200.000 mm, 7.8740 in |
Overall Width | 38.000 mm, 1.4961 in |
Closure Type | Open |
Cage Type | Pressed |
Internal Clearance | CN |
Operating Temperature Range | -40 to 250 ºF |
Seal Material | None |
Dynamic Load Capacity | 19600 lbf |
Seal Type | None |
Static Load Capacity | 8650 lbf |
Precision Rating | Class 0 |
Maximum RPM | 3400 rpm |
Bearing Material | High Carbon Chrome Steel |
Cage Material | Steel |
Finish/Coating | Uncoated |
Harmonization Code | 8482.10.5060 |
Outer Ring Width | 1.4961 in; 38.000 mm |
Inner Ring Width | 38.000 mm, 1.4961 in |
Fillet Radius | 0.0827 in, 2.100 mm |
Series | 12 |
Manufacturer Product Page | Click here |
Manufacturer UPC Number | 4547359513899 |
Reviews
There are no reviews yet.