Description
Bore Type | Cylindrical |
---|---|
Bore Diameter | 1.7717 in, 45.000 mm |
Outside Diameter | 100.000 mm, 3.9370 in |
Overall Width | 0.9843 in, 25.000 mm |
Closure Type | Open |
Cage Type | Pressed |
Internal Clearance | CN |
Operating Temperature Range | -40 to 250 ºF |
Seal Material | None |
Dynamic Load Capacity | 8650 lbf |
Seal Type | None |
Static Load Capacity | 2860 lbf |
Precision Rating | Class 0 |
Maximum RPM | 7500 rpm |
Bearing Material | High Carbon Chrome Steel |
Cage Material | Steel |
Finish/Coating | Uncoated |
Harmonization Code | 8482.10.5060 |
Outer Ring Width | 0.9843 in; 25.000 mm |
Inner Ring Width | 0.9843 in, 25.000 mm |
Fillet Radius | 0.0591 in, 1.500 mm |
Series | 13 |
Reviews
There are no reviews yet.