Description
Bore Type | Cylindrical |
---|---|
Bore Diameter | 1.9685 in, 50.000 mm |
Outside Diameter | 110.000 mm, 4.3307 in |
Overall Width | 27.000 mm, 1.0630 in |
Closure Type | Open |
Cage Type | Pressed |
Internal Clearance | CN |
Operating Temperature Range | -40 to 250 ºF |
Seal Material | None |
Dynamic Load Capacity | 9800 lbf |
Seal Type | None |
Static Load Capacity | 3150 lbf |
Precision Rating | Class 0 |
Maximum RPM | 6700 rpm |
Bearing Material | High Carbon Chrome Steel |
Cage Material | Steel |
Finish/Coating | Uncoated |
Harmonization Code | 8482.10.5060 |
Outer Ring Width | 1.0630 in; 27.000 mm |
Inner Ring Width | 27.000 mm, 1.0630 in |
Fillet Radius | 2.000 mm, 0.0787 in |
Series | 13 |
Reviews
There are no reviews yet.