Description
Bore Type | Cylindrical |
---|---|
Bore Diameter | 3.3465 in, 85.000 mm |
Outside Diameter | 180.000 mm, 7.0866 in |
Overall Width | 41.000 mm, 1.6142 in |
Closure Type | Open |
Cage Type | Pressed |
Internal Clearance | CN |
Operating Temperature Range | -40 to 250 ºF |
Seal Material | None |
Dynamic Load Capacity | 22100 lbf |
Seal Type | None |
Static Load Capacity | 8550 lbf |
Precision Rating | Class 0 |
Maximum RPM | 4000 rpm |
Bearing Material | High Carbon Chrome Steel |
Cage Material | Steel |
Finish/Coating | Uncoated |
Harmonization Code | 8482.10.5060 |
Outer Ring Width | 1.6142 in; 41.000 mm |
Inner Ring Width | 41.000 mm, 1.6142 in |
Fillet Radius | 0.1181 in, 3.000 mm |
Manufacturer Product Page | Click here |
Manufacturer UPC Number | 4547359257281 |
Weight | 10.891 lb |
Reviews
There are no reviews yet.