Description
Bore Type | Tapered |
---|---|
Bore Diameter | 110.000 mm, 4.3307 in |
Outside Diameter | 240.000 mm, 9.4488 in |
Overall Width | 1.9685 in, 50.000 mm |
Closure Type | Open |
Cage Type | Pressed |
Internal Clearance | C3 |
Operating Temperature Range | -40 to 250 ºF |
Seal Material | None |
Dynamic Load Capacity | 36000 lbf |
Seal Type | None |
Static Load Capacity | 16300 lbf |
Precision Rating | Class 0 |
Maximum RPM | 3000 rpm |
Bearing Material | High Carbon Chrome Steel |
Cage Material | Steel |
Finish/Coating | Uncoated |
Harmonization Code | 8482.10.5060 |
Outer Ring Width | 1.9685 in; 50.000 mm |
Inner Ring Width | 1.9685 in, 50.000 mm |
Fillet Radius | 0.1181 in, 3.000 mm |
Manufacturer Product Page | Click here |
Manufacturer UPC Number | 4547359663372 |
Reviews
There are no reviews yet.