Description
Bore Type | Cylindrical |
---|---|
Bore Diameter | 17.000 mm, 0.6693 in |
Outside Diameter | 1.5748 in, 40.000 mm |
Overall Width | 16.000 mm, 0.6299 in |
Closure Type | Open |
Cage Type | Pressed |
Internal Clearance | CN |
Operating Temperature Range | -40 to 250 ºF |
Seal Material | None |
Dynamic Load Capacity | 2240 lbf |
Seal Type | None |
Static Load Capacity | 545 lbf |
Precision Rating | Class 0 |
Maximum RPM | 20000 rpm |
Bearing Material | High Carbon Chrome Steel |
Cage Material | Steel |
Harmonization Code | 8482.10.5060 |
Outer Ring Width | 0.6299 in; 16.000 mm |
Inner Ring Width | 16.000 mm, 0.6299 in |
Fillet Radius | 0.600 mm, 0.0236 in |
Manufacturer UPC Number | 4547359518641 |
Reviews
There are no reviews yet.