Description
Bore Type | Cylindrical |
---|---|
Bore Diameter | 1.7717 in, 45.000 mm |
Outside Diameter | 3.3465 in, 85.000 mm |
Overall Width | 23.000 mm, 0.9055 in |
Closure Type | Open |
Cage Type | Pressed |
Internal Clearance | CN |
Operating Temperature Range | -40 to 250 ºF |
Seal Material | None |
Dynamic Load Capacity | 5250 lbf |
Seal Type | None |
Static Load Capacity | 1830 lbf |
Precision Rating | Class 0 |
Maximum RPM | 8500 rpm |
Bearing Material | High Carbon Chrome Steel |
Cage Material | Steel |
Finish/Coating | Uncoated |
Harmonization Code | 8482.10.5060 |
Outer Ring Width | 0.9055 in; 23.000 mm |
Inner Ring Width | 23.000 mm, 0.9055 in |
Fillet Radius | 1.100 mm, 0.0433 in |
Manufacturer Product Page | Click here |
Reviews
There are no reviews yet.