Description
Bore Type | Cylindrical |
---|---|
Bore Diameter | 3.7402 in, 95.000 mm |
Outside Diameter | 170.000 mm, 6.6929 in |
Overall Width | 43.000 mm, 1.6929 in |
Closure Type | Open |
Cage Type | Pressed |
Internal Clearance | CN |
Operating Temperature Range | -40 to 250 ºF |
Seal Material | None |
Dynamic Load Capacity | 18900 lbf |
Seal Type | None |
Static Load Capacity | 7750 lbf |
Precision Rating | Class 0 |
Maximum RPM | 4000 rpm |
Bearing Material | High Carbon Chrome Steel |
Cage Material | Steel |
Finish/Coating | Uncoated |
Harmonization Code | 8482.10.5060 |
Outer Ring Width | 1.6929 in; 43.000 mm |
Inner Ring Width | 43.000 mm, 1.6929 in |
Fillet Radius | 0.0827 in, 2.100 mm |
Manufacturer Product Page | Click here |
Manufacturer UPC Number | 4547359262285 |
Weight | 8.589 lb |
Reviews
There are no reviews yet.