Description
Bore Type | Cylindrical |
---|---|
Bore Diameter | 1.1811 in, 30.000 mm |
Outside Diameter | 72.000 mm, 2.8346 in |
Overall Width | 27.000 mm, 1.0630 in |
Closure Type | Open |
Cage Type | Pressed |
Internal Clearance | C3 |
Operating Temperature Range | -40 to 250 ºF |
Seal Material | None |
Dynamic Load Capacity | 7200 lbf |
Seal Type | None |
Static Load Capacity | 1970 lbf |
Precision Rating | Class 0 |
Maximum RPM | 10000 rpm |
Bearing Material | High Carbon Chrome Steel |
Cage Material | Steel |
Finish/Coating | Uncoated |
Harmonization Code | 8482.10.5060 |
Outer Ring Width | 1.0630 in; 27.000 mm |
Inner Ring Width | 27.000 mm, 1.0630 in |
Fillet Radius | 1.100 mm, 0.0433 in |
Series | 23 |
Manufacturer Product Page | Click here |
Manufacturer UPC Number | 4547359521009 |
Reviews
There are no reviews yet.