Description
Bore Type | Cylindrical |
---|---|
Bore Diameter | 1.7717 in, 45.000 mm |
Outside Diameter | 100.000 mm, 3.9370 in |
Overall Width | 36.000 mm, 1.4173 in |
Closure Type | Open |
Cage Type | Pressed |
Internal Clearance | CN |
Operating Temperature Range | -40 to 250 ºF |
Seal Material | None |
Dynamic Load Capacity | 12400 lbf |
Seal Type | None |
Static Load Capacity | 3750 lbf |
Precision Rating | Class 0 |
Maximum RPM | 7100 rpm |
Bearing Material | High Carbon Chrome Steel |
Cage Material | Steel |
Harmonization Code | 8482.10.5060 |
Outer Ring Width | 1.4173 in; 36.000 mm |
Inner Ring Width | 36.000 mm, 1.4173 in |
Fillet Radius | 0.0591 in, 1.500 mm |
Manufacturer UPC Number | 4547359279238 |
Reviews
There are no reviews yet.