Description
Bore Type | Cylindrical |
---|---|
Bore Diameter | 1.9685 in, 50.000 mm |
Outside Diameter | 110.000 mm, 4.3307 in |
Overall Width | 1.5748 in, 40.000 mm |
Closure Type | Open |
Cage Type | Pressed |
Internal Clearance | CN |
Operating Temperature Range | -40 to 250 ºF |
Seal Material | None |
Dynamic Load Capacity | 14600 lbf |
Seal Type | None |
Static Load Capacity | 4550 lbf |
Precision Rating | Class 0 |
Maximum RPM | 6300 rpm |
Bearing Material | High Carbon Chrome Steel |
Cage Material | Steel |
Finish/Coating | Uncoated |
Harmonization Code | 8482.10.5060 |
Outer Ring Width | 1.5748 in; 40.000 mm |
Inner Ring Width | 1.5748 in, 40.000 mm |
Fillet Radius | 2.000 mm, 0.0787 in |
Series | 23 |
Reviews
There are no reviews yet.