Description
Bore Type | Cylindrical |
---|---|
Bore Diameter | 60.000 mm, 2.3622 in |
Outside Diameter | 130.000 mm, 5.1181 in |
Overall Width | 1.8110 in, 46.000 mm |
Closure Type | Open |
Cage Type | Pressed |
Internal Clearance | CN |
Operating Temperature Range | -40 to 250 ºF |
Seal Material | None |
Dynamic Load Capacity | 19900 lbf |
Seal Type | None |
Static Load Capacity | 6350 lbf |
Precision Rating | Class 0 |
Maximum RPM | 5300 rpm |
Bearing Material | High Carbon Chrome Steel |
Cage Material | Steel |
Finish/Coating | Uncoated |
Harmonization Code | 8482.10.5060 |
Outer Ring Width | 1.8110 in; 46.000 mm |
Inner Ring Width | 1.8110 in, 46.000 mm |
Fillet Radius | 0.0827 in, 2.100 mm |
Manufacturer Product Page | Click here |
Manufacturer UPC Number | 4547359521351 |
Weight | 5.708 lb |
Reviews
There are no reviews yet.