Description
Bore Type | Cylindrical |
---|---|
Bore Diameter | 65.000 mm, 2.5591 in |
Outside Diameter | 140.000 mm, 5.5118 in |
Overall Width | 48.000 mm, 1.8898 in |
Closure Type | Open |
Cage Type | Pressed |
Internal Clearance | CN |
Operating Temperature Range | -40 to 250 ºF |
Seal Material | None |
Dynamic Load Capacity | 21800 lbf |
Seal Type | None |
Static Load Capacity | 7300 lbf |
Precision Rating | Class 0 |
Maximum RPM | 4800 rpm |
Bearing Material | High Carbon Chrome Steel |
Cage Material | Steel |
Finish/Coating | Uncoated |
Harmonization Code | 8482.10.5060 |
Outer Ring Width | 1.8898 in; 48.000 mm |
Inner Ring Width | 48.000 mm, 1.8898 in |
Fillet Radius | 0.0827 in, 2.100 mm |
Series | 23 |
Manufacturer Product Page | Click here |
Manufacturer UPC Number | 4547359521382 |
Weight | 7.055 lb |
Reviews
There are no reviews yet.