Description
Bore Type | Tapered |
---|---|
Bore Diameter | 95 mm, 3.7402 in |
Outside Diameter | 200 mm, 7.8740 in |
Overall Width | 67 mm, 2.6378 in |
Closure Type | Open |
Cage Type | Pressed |
Internal Clearance | CN |
Operating Temperature Range | -40 to 250 ºF |
Seal Material | None |
Dynamic Load Capacity | 36000 lbf |
Seal Type | None |
Static Load Capacity | 14500 lbf |
Precision Rating | Class 0 |
Maximum RPM | 3400 rpm |
Bearing Material | High Carbon Chrome Steel |
Cage Material | Steel |
Harmonization Code | 8482.10.5060 |
Outer Ring Width | 2.6378 in; 67.000 mm |
Inner Ring Width | 67.000 mm, 2.6378 in |
Fillet Radius | 0.1181 in, 3.000 mm |
Manufacturer UPC Number | 4547359750713 |
Weight | 19.416 lb |
Reviews
There are no reviews yet.